Preventive Care Guidelines IG
1.0.0 - CI Build
Preventive Care Guidelines IG - Local Development build (v1.0.0). See the Directory of published versions
Summary
| Defining URL: | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.106.12.1005 |
| Version: | 1.0.0 |
| Name: | AlcoholandDrugDependenceTreatment |
| Title: | Alcohol and Drug Dependence Treatment |
| Status: | Active as of 2021-09-03T16:48:06+00:00 |
| Publisher: | U.S. Preventive Services Task Force (USPSTF) |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
No formal definition provided for this ValueSet
This value set contains 41 concepts
All codes in this table are from the system http://snomed.info/sct
| Code | Display | Definition |
| 171047005 | Drugs of addiction education (procedure) | |
| 20093000 | Alcohol rehabilitation and detoxification (regime/therapy) | |
| 23915005 | Combined alcohol and drug rehabilitation and detoxification (regime/therapy) | |
| 24165007 | Alcoholism counseling (procedure) | |
| 266707007 | Drug addiction therapy (regime/therapy) | |
| 310653000 | Drug addiction therapy - methadone (regime/therapy) | |
| 313071005 | Counseling for substance abuse (procedure) | |
| 370881007 | Abuse prevention assessment (procedure) | |
| 370884004 | Abuse prevention management (procedure) | |
| 385989002 | Substance use therapy (regime/therapy) | |
| 386448003 | Substance use prevention (procedure) | |
| 386449006 | Substance use treatment: alcohol withdrawal (regime/therapy) | |
| 386450006 | Substance use treatment: drug withdrawal (regime/therapy) | |
| 386451005 | Substance use treatment: overdose (regime/therapy) | |
| 408933008 | Substance abuse prevention (procedure) | |
| 408934002 | Substance abuse prevention assessment (procedure) | |
| 408935001 | Substance abuse prevention education (procedure) | |
| 408936000 | Substance abuse prevention management (procedure) | |
| 408941008 | Drug abuse prevention (procedure) | |
| 408942001 | Drug abuse prevention assessment (procedure) | |
| 408943006 | Drug abuse prevention education (procedure) | |
| 408944000 | Drug abuse prevention management (procedure) | |
| 408945004 | Alcohol abuse prevention (procedure) | |
| 408947007 | Alcohol abuse prevention education (procedure) | |
| 408948002 | Alcohol abuse prevention management (procedure) | |
| 410419007 | Substance use surveillance (regime/therapy) | |
| 413473000 | Counseling about alcohol consumption (procedure) | |
| 423416000 | Substance use cessation case management (procedure) | |
| 424148004 | Substance use cessation surveillance (regime/therapy) | |
| 424407005 | Substance use cessation education, guidance, and counseling (procedure) | |
| 424589009 | Substance use treatment: cessation (regime/therapy) | |
| 426928008 | Prevention of opioid abuse (procedure) | |
| 429291000124102 | Alcohol brief intervention (procedure) | |
| 56876005 | Drug rehabilitation and detoxification (regime/therapy) | |
| 60112009 | Drug addiction counseling (procedure) | |
| 707166002 | Alcohol reduction program (regime/therapy) | |
| 720174008 | Drug harm reduction program (regime/therapy) | |
| 720175009 | Alcohol harm reduction program (regime/therapy) | |
| 720176005 | Alcohol relapse prevention program (regime/therapy) | |
| 720177001 | Drug relapse prevention program (regime/therapy) | |
| 737363002 | Alcohol abuse surveillance (regime/therapy) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |