Preventive Care Guidelines IG
1.0.0 - CI Build
Preventive Care Guidelines IG - Local Development build (v1.0.0). See the Directory of published versions
Summary
| Defining URL: | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.108.12.1001 |
| Version: | 1.0.0 |
| Name: | MalignantNeoplasmofColon |
| Title: | Malignant Neoplasm of Colon |
| Status: | Active as of 2021-09-03T16:48:06+00:00 |
| Publisher: | U.S. Preventive Services Task Force (USPSTF) |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
No formal definition provided for this ValueSet
This value set contains 81 concepts
| Code | System | Display | Definition |
| C18.0 | http://hl7.org/fhir/sid/icd-10-cm | Malignant neoplasm of cecum | |
| C18.1 | http://hl7.org/fhir/sid/icd-10-cm | Malignant neoplasm of appendix | |
| C18.2 | http://hl7.org/fhir/sid/icd-10-cm | Malignant neoplasm of ascending colon | |
| C18.3 | http://hl7.org/fhir/sid/icd-10-cm | Malignant neoplasm of hepatic flexure | |
| C18.4 | http://hl7.org/fhir/sid/icd-10-cm | Malignant neoplasm of transverse colon | |
| C18.5 | http://hl7.org/fhir/sid/icd-10-cm | Malignant neoplasm of splenic flexure | |
| C18.6 | http://hl7.org/fhir/sid/icd-10-cm | Malignant neoplasm of descending colon | |
| C18.7 | http://hl7.org/fhir/sid/icd-10-cm | Malignant neoplasm of sigmoid colon | |
| C18.8 | http://hl7.org/fhir/sid/icd-10-cm | Malignant neoplasm of overlapping sites of colon | |
| C18.9 | http://hl7.org/fhir/sid/icd-10-cm | Malignant neoplasm of colon, unspecified | |
| C19 | http://hl7.org/fhir/sid/icd-10-cm | Malignant neoplasm of rectosigmoid junction | |
| C20 | http://hl7.org/fhir/sid/icd-10-cm | Malignant neoplasm of rectum | |
| C21.2 | http://hl7.org/fhir/sid/icd-10-cm | Malignant neoplasm of cloacogenic zone | |
| C21.8 | http://hl7.org/fhir/sid/icd-10-cm | Malignant neoplasm of overlapping sites of rectum, anus and anal canal | |
| C78.5 | http://hl7.org/fhir/sid/icd-10-cm | Secondary malignant neoplasm of large intestine and rectum | |
| 153.0 | http://terminology.hl7.org/CodeSystem/icd9cm | Malignant neoplasm of hepatic flexure | |
| 153.1 | http://terminology.hl7.org/CodeSystem/icd9cm | Malignant neoplasm of transverse colon | |
| 153.2 | http://terminology.hl7.org/CodeSystem/icd9cm | Malignant neoplasm of descending colon | |
| 153.3 | http://terminology.hl7.org/CodeSystem/icd9cm | Malignant neoplasm of sigmoid colon | |
| 153.4 | http://terminology.hl7.org/CodeSystem/icd9cm | Malignant neoplasm of cecum | |
| 153.5 | http://terminology.hl7.org/CodeSystem/icd9cm | Malignant neoplasm of appendix vermiformis | |
| 153.6 | http://terminology.hl7.org/CodeSystem/icd9cm | Malignant neoplasm of ascending colon | |
| 153.7 | http://terminology.hl7.org/CodeSystem/icd9cm | Malignant neoplasm of splenic flexure | |
| 153.8 | http://terminology.hl7.org/CodeSystem/icd9cm | Malignant neoplasm of other specified sites of large intestine | |
| 153.9 | http://terminology.hl7.org/CodeSystem/icd9cm | Malignant neoplasm of colon, unspecified site | |
| 154.0 | http://terminology.hl7.org/CodeSystem/icd9cm | Malignant neoplasm of rectosigmoid junction | |
| 154.1 | http://terminology.hl7.org/CodeSystem/icd9cm | Malignant neoplasm of rectum | |
| 197.5 | http://terminology.hl7.org/CodeSystem/icd9cm | Secondary malignant neoplasm of large intestine and rectum | |
| 716654007 | http://snomed.info/sct | Non-polyposis Turcot syndrome (disorder) | |
| 109838007 | http://snomed.info/sct | Overlapping malignant neoplasm of colon (disorder) | |
| 130381000119103 | http://snomed.info/sct | Primary malignant neuroendocrine neoplasm of ascending colon (disorder) | |
| 133751000119102 | http://snomed.info/sct | Lymphoma of colon (disorder) | |
| 1701000119104 | http://snomed.info/sct | Primary adenocarcinoma of colon (disorder) | |
| 184881000119106 | http://snomed.info/sct | Primary adenocarcinoma of rectosigmoid junction (disorder) | |
| 187757001 | http://snomed.info/sct | Malignant neoplasm, overlapping lesion of colon (disorder) | |
| 269533000 | http://snomed.info/sct | Carcinoma of colon (disorder) | |
| 269544008 | http://snomed.info/sct | Carcinoma of the rectosigmoid junction (disorder) | |
| 285312008 | http://snomed.info/sct | Carcinoma of sigmoid colon (disorder) | |
| 285611007 | http://snomed.info/sct | Metastasis to colon of unknown primary (disorder) | |
| 301756000 | http://snomed.info/sct | Adenocarcinoma of sigmoid colon (disorder) | |
| 312111009 | http://snomed.info/sct | Carcinoma of ascending colon (disorder) | |
| 312112002 | http://snomed.info/sct | Carcinoma of transverse colon (disorder) | |
| 312113007 | http://snomed.info/sct | Carcinoma of descending colon (disorder) | |
| 312114001 | http://snomed.info/sct | Carcinoma of hepatic flexure (disorder) | |
| 312115000 | http://snomed.info/sct | Carcinoma of splenic flexure (disorder) | |
| 314965007 | http://snomed.info/sct | Local recurrence of malignant tumor of colon (disorder) | |
| 315058005 | http://snomed.info/sct | Hereditary nonpolyposis colon cancer (disorder) | |
| 363406005 | http://snomed.info/sct | Malignant neoplasm of colon (disorder) | |
| 363407001 | http://snomed.info/sct | Malignant tumor of hepatic flexure (disorder) | |
| 363408006 | http://snomed.info/sct | Malignant tumor of transverse colon (disorder) | |
| 363409003 | http://snomed.info/sct | Malignant tumor of descending colon (disorder) | |
| 363410008 | http://snomed.info/sct | Malignant tumor of sigmoid colon (disorder) | |
| 363412000 | http://snomed.info/sct | Malignant tumor of ascending colon (disorder) | |
| 363413005 | http://snomed.info/sct | Malignant tumor of splenic flexure (disorder) | |
| 363414004 | http://snomed.info/sct | Malignant tumor of rectosigmoid junction (disorder) | |
| 363510005 | http://snomed.info/sct | Malignant tumor of large intestine (disorder) | |
| 425178004 | http://snomed.info/sct | Adenocarcinoma of rectosigmoid junction (disorder) | |
| 449218003 | http://snomed.info/sct | Lymphoma of sigmoid colon (disorder) | |
| 681601000119101 | http://snomed.info/sct | Primary adenocarcinoma of ascending colon (disorder) | |
| 721695008 | http://snomed.info/sct | Primary adenocarcinoma of ascending colon and right flexure (disorder) | |
| 721696009 | http://snomed.info/sct | Primary adenocarcinoma of transverse colon (disorder) | |
| 721699002 | http://snomed.info/sct | Primary adenocarcinoma of descending colon and splenic flexure (disorder) | |
| 737058005 | http://snomed.info/sct | Microsatellite instability-high colorectal cancer (disorder) | |
| 766981007 | http://snomed.info/sct | Squamous cell carcinoma of colon (disorder) | |
| 93761005 | http://snomed.info/sct | Primary malignant neoplasm of colon (disorder) | |
| 93771007 | http://snomed.info/sct | Primary malignant neoplasm of descending colon (disorder) | |
| 93826009 | http://snomed.info/sct | Primary malignant neoplasm of hepatic flexure of colon (disorder) | |
| 93980002 | http://snomed.info/sct | Primary malignant neoplasm of rectosigmoid junction (disorder) | |
| 94006002 | http://snomed.info/sct | Primary malignant neoplasm of sigmoid colon (disorder) | |
| 94072004 | http://snomed.info/sct | Primary malignant neoplasm of splenic flexure of colon (disorder) | |
| 94105000 | http://snomed.info/sct | Primary malignant neoplasm of transverse colon (disorder) | |
| 94179005 | http://snomed.info/sct | Secondary malignant neoplasm of ascending colon (disorder) | |
| 94260004 | http://snomed.info/sct | Secondary malignant neoplasm of colon (disorder) | |
| 94271003 | http://snomed.info/sct | Secondary malignant neoplasm of descending colon (disorder) | |
| 94328005 | http://snomed.info/sct | Secondary malignant neoplasm of hepatic flexure of colon (disorder) | |
| 94509004 | http://snomed.info/sct | Secondary malignant neoplasm of rectosigmoid junction (disorder) | |
| 94538001 | http://snomed.info/sct | Secondary malignant neoplasm of sigmoid colon (disorder) | |
| 94604000 | http://snomed.info/sct | Secondary malignant neoplasm of splenic flexure of colon (disorder) | |
| 94643001 | http://snomed.info/sct | Secondary malignant neoplasm of transverse colon (disorder) | |
| 96281000119107 | http://snomed.info/sct | Overlapping malignant neoplasm of colon and rectum (disorder) | |
| 96981000119102 | http://snomed.info/sct | Malignant neoplasm of rectosigmoid junction metastatic to brain (disorder) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |