Preventive Care Guidelines IG
1.0.0 - CI Build
Preventive Care Guidelines IG - Local Development build (v1.0.0). See the Directory of published versions
Summary
| Defining URL: | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.108.12.1020 |
| Version: | 1.0.0 |
| Name: | Colonoscopy |
| Status: | Active as of 2021-09-03T16:48:06+00:00 |
| Publisher: | U.S. Preventive Services Task Force (USPSTF) |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
No formal definition provided for this ValueSet
This value set contains 54 concepts
| Code | System | Display | Definition |
| 44388 | http://www.ama-assn.org/go/cpt | Colonoscopy through stoma; diagnostic, including collection of specimen(s) by brushing or washing, when performed (separate procedure) | |
| 44389 | http://www.ama-assn.org/go/cpt | Colonoscopy through stoma; with biopsy, single or multiple | |
| 44390 | http://www.ama-assn.org/go/cpt | Colonoscopy through stoma; with removal of foreign body(s) | |
| 44391 | http://www.ama-assn.org/go/cpt | Colonoscopy through stoma; with control of bleeding, any method | |
| 44392 | http://www.ama-assn.org/go/cpt | Colonoscopy through stoma; with removal of tumor(s), polyp(s), or other lesion(s) by hot biopsy forceps | |
| 44394 | http://www.ama-assn.org/go/cpt | Colonoscopy through stoma; with removal of tumor(s), polyp(s), or other lesion(s) by snare technique | |
| 44401 | http://www.ama-assn.org/go/cpt | Colonoscopy through stoma; with ablation of tumor(s), polyp(s), or other lesion(s) (includes pre-and post-dilation and guide wire passage, when performed) | |
| 44402 | http://www.ama-assn.org/go/cpt | Colonoscopy through stoma; with endoscopic stent placement (including pre- and post-dilation and guide wire passage, when performed) | |
| 44403 | http://www.ama-assn.org/go/cpt | Colonoscopy through stoma; with endoscopic mucosal resection | |
| 44404 | http://www.ama-assn.org/go/cpt | Colonoscopy through stoma; with directed submucosal injection(s), any substance | |
| 44405 | http://www.ama-assn.org/go/cpt | Colonoscopy through stoma; with transendoscopic balloon dilation | |
| 44406 | http://www.ama-assn.org/go/cpt | Colonoscopy through stoma; with endoscopic ultrasound examination, limited to the sigmoid, descending, transverse, or ascending colon and cecum and adjacent structures | |
| 44407 | http://www.ama-assn.org/go/cpt | Colonoscopy through stoma; with transendoscopic ultrasound guided intramural or transmural fine needle aspiration/biopsy(s), includes endoscopic ultrasound examination limited to the sigmoid, descending, transverse, or ascending colon and cecum and adjacent structures | |
| 44408 | http://www.ama-assn.org/go/cpt | Colonoscopy through stoma; with decompression (for pathologic distention) (eg, volvulus, megacolon), including placement of decompression tube, when performed | |
| 45378 | http://www.ama-assn.org/go/cpt | Colonoscopy, flexible; diagnostic, including collection of specimen(s) by brushing or washing, when performed (separate procedure) | |
| 45379 | http://www.ama-assn.org/go/cpt | Colonoscopy, flexible; with removal of foreign body(s) | |
| 45380 | http://www.ama-assn.org/go/cpt | Colonoscopy, flexible; with biopsy, single or multiple | |
| 45381 | http://www.ama-assn.org/go/cpt | Colonoscopy, flexible; with directed submucosal injection(s), any substance | |
| 45382 | http://www.ama-assn.org/go/cpt | Colonoscopy, flexible; with control of bleeding, any method | |
| 45384 | http://www.ama-assn.org/go/cpt | Colonoscopy, flexible; with removal of tumor(s), polyp(s), or other lesion(s) by hot biopsy forceps | |
| 45385 | http://www.ama-assn.org/go/cpt | Colonoscopy, flexible; with removal of tumor(s), polyp(s), or other lesion(s) by snare technique | |
| 45386 | http://www.ama-assn.org/go/cpt | Colonoscopy, flexible; with transendoscopic balloon dilation | |
| 45388 | http://www.ama-assn.org/go/cpt | Colonoscopy, flexible; with ablation of tumor(s), polyp(s), or other lesion(s) (includes pre- and post-dilation and guide wire passage, when performed) | |
| 45389 | http://www.ama-assn.org/go/cpt | Colonoscopy, flexible; with endoscopic stent placement (includes pre- and post-dilation and guide wire passage, when performed) | |
| 45390 | http://www.ama-assn.org/go/cpt | Colonoscopy, flexible; with endoscopic mucosal resection | |
| 45391 | http://www.ama-assn.org/go/cpt | Colonoscopy, flexible; with endoscopic ultrasound examination limited to the rectum, sigmoid, descending, transverse, or ascending colon and cecum, and adjacent structures | |
| 45392 | http://www.ama-assn.org/go/cpt | Colonoscopy, flexible; with transendoscopic ultrasound guided intramural or transmural fine needle aspiration/biopsy(s), includes endoscopic ultrasound examination limited to the rectum, sigmoid, descending, transverse, or ascending colon and cecum, and adjacent structures | |
| 45393 | http://www.ama-assn.org/go/cpt | Colonoscopy, flexible; with decompression (for pathologic distention) (eg, volvulus, megacolon), including placement of decompression tube, when performed | |
| 45398 | http://www.ama-assn.org/go/cpt | Colonoscopy, flexible; with band ligation(s) (eg, hemorrhoids) | |
| G0105 | urn:oid:2.16.840.1.113883.6.285 | Colorectal cancer screening; colonoscopy on individual at high risk | |
| G0121 | urn:oid:2.16.840.1.113883.6.285 | Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | |
| 12350003 | http://snomed.info/sct | Colonoscopy with rigid sigmoidoscope through colotomy (procedure) | |
| 174158000 | http://snomed.info/sct | Open colonoscopy (procedure) | |
| 235150006 | http://snomed.info/sct | Total colonoscopy (procedure) | |
| 235151005 | http://snomed.info/sct | Limited colonoscopy (procedure) | |
| 25732003 | http://snomed.info/sct | Fiberoptic colonoscopy with biopsy (procedure) | |
| 310634005 | http://snomed.info/sct | Check colonoscopy (procedure) | |
| 34264006 | http://snomed.info/sct | Intraoperative colonoscopy (procedure) | |
| 367535003 | http://snomed.info/sct | Fiberoptic colonoscopy (procedure) | |
| 425672002 | http://snomed.info/sct | Diagnostic endoscopic examination of ileoanal pouch and biopsy of ileoanal pouch using colonoscope (procedure) | |
| 425937002 | http://snomed.info/sct | Diagnostic endoscopic examination of enteric pouch using colonoscope (procedure) | |
| 427459009 | http://snomed.info/sct | Diagnostic endoscopic examination of colonic pouch and biopsy of colonic pouch using colonoscope (procedure) | |
| 443998000 | http://snomed.info/sct | Colonoscopy through colostomy with endoscopic biopsy of colon (procedure) | |
| 444783004 | http://snomed.info/sct | Screening colonoscopy (procedure) | |
| 446521004 | http://snomed.info/sct | Colonoscopy and excision of mucosa of colon (procedure) | |
| 446745002 | http://snomed.info/sct | Colonoscopy and biopsy of colon (procedure) | |
| 447021001 | http://snomed.info/sct | Colonoscopy and tattooing (procedure) | |
| 709421007 | http://snomed.info/sct | Colonoscopy and dilatation of stricture of colon (procedure) | |
| 710293001 | http://snomed.info/sct | Colonoscopy using fluoroscopic guidance (procedure) | |
| 711307001 | http://snomed.info/sct | Colonoscopy using X-ray guidance (procedure) | |
| 713154003 | http://snomed.info/sct | Endoscopic submucosal dissection of rectum using colonoscope (procedure) | |
| 73761001 | http://snomed.info/sct | Colonoscopy (procedure) | |
| 8180007 | http://snomed.info/sct | Fiberoptic colonoscopy through colostomy (procedure) | |
| 851000119109 | http://snomed.info/sct | History of colonoscopy (situation) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |