Preventive Care Guidelines IG
1.0.0 - CI Build
Preventive Care Guidelines IG - Local Development build (v1.0.0). See the Directory of published versions
Summary
| Defining URL: | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.198.12.1010 |
| Version: | 1.0.0 |
| Name: | FlexibleSigmoidoscopy |
| Title: | Flexible Sigmoidoscopy |
| Status: | Active as of 2021-09-03T16:48:06+00:00 |
| Publisher: | U.S. Preventive Services Task Force (USPSTF) |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
No formal definition provided for this ValueSet
This value set contains 22 concepts
| Code | System | Display | Definition |
| 45339 | http://www.ama-assn.org/go/cpt | Sigmoidoscopy, flexible; with ablation of tumor(s), polyp(s), or other lesion(s) not amenable to removal by hot biopsy forceps, bipolar cautery or snare technique | |
| 45345 | http://www.ama-assn.org/go/cpt | Sigmoidoscopy, flexible; with transendoscopic stent placement (includes predilation) | |
| 45330 | http://www.ama-assn.org/go/cpt | Sigmoidoscopy, flexible; diagnostic, including collection of specimen(s) by brushing or washing, when performed (separate procedure) | |
| 45331 | http://www.ama-assn.org/go/cpt | Sigmoidoscopy, flexible; with biopsy, single or multiple | |
| 45332 | http://www.ama-assn.org/go/cpt | Sigmoidoscopy, flexible; with removal of foreign body(s) | |
| 45333 | http://www.ama-assn.org/go/cpt | Sigmoidoscopy, flexible; with removal of tumor(s), polyp(s), or other lesion(s) by hot biopsy forceps | |
| 45334 | http://www.ama-assn.org/go/cpt | Sigmoidoscopy, flexible; with control of bleeding, any method | |
| 45335 | http://www.ama-assn.org/go/cpt | Sigmoidoscopy, flexible; with directed submucosal injection(s), any substance | |
| 45337 | http://www.ama-assn.org/go/cpt | Sigmoidoscopy, flexible; with decompression (for pathologic distention) (eg, volvulus, megacolon), including placement of decompression tube, when performed | |
| 45338 | http://www.ama-assn.org/go/cpt | Sigmoidoscopy, flexible; with removal of tumor(s), polyp(s), or other lesion(s) by snare technique | |
| 45340 | http://www.ama-assn.org/go/cpt | Sigmoidoscopy, flexible; with transendoscopic balloon dilation | |
| 45341 | http://www.ama-assn.org/go/cpt | Sigmoidoscopy, flexible; with endoscopic ultrasound examination | |
| 45342 | http://www.ama-assn.org/go/cpt | Sigmoidoscopy, flexible; with transendoscopic ultrasound guided intramural or transmural fine needle aspiration/biopsy(s) | |
| 45346 | http://www.ama-assn.org/go/cpt | Sigmoidoscopy, flexible; with ablation of tumor(s), polyp(s), or other lesion(s) (includes pre- and post-dilation and guide wire passage, when performed) | |
| 45347 | http://www.ama-assn.org/go/cpt | Sigmoidoscopy, flexible; with placement of endoscopic stent (includes pre- and post-dilation and guide wire passage, when performed) | |
| 45349 | http://www.ama-assn.org/go/cpt | Sigmoidoscopy, flexible; with endoscopic mucosal resection | |
| 45350 | http://www.ama-assn.org/go/cpt | Sigmoidoscopy, flexible; with band ligation(s) (eg, hemorrhoids) | |
| G0104 | urn:oid:2.16.840.1.113883.6.285 | Colorectal cancer screening; flexible sigmoidoscopy | |
| 396226005 | http://snomed.info/sct | Flexible fiberoptic sigmoidoscopy with biopsy (procedure) | |
| 425634007 | http://snomed.info/sct | Diagnostic endoscopic examination of lower bowel and sampling for bacterial overgrowth using fiberoptic sigmoidoscope (procedure) | |
| 44441009 | http://snomed.info/sct | Flexible fiberoptic sigmoidoscopy (procedure) | |
| 841000119107 | http://snomed.info/sct | History of flexible sigmoidoscopy (situation) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |