Preventive Care Guidelines IG
1.0.0 - CI Build
Preventive Care Guidelines IG - Local Development build (v1.0.0). See the Directory of published versions
Summary
| Defining URL: | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.198.12.1011 |
| Version: | 1.0.0 |
| Name: | FecalOccultBloodTest(FOBT) |
| Title: | Fecal Occult Blood Test (FOBT) |
| Status: | Active as of 2021-09-03T16:48:06+00:00 |
| Publisher: | U.S. Preventive Services Task Force (USPSTF) |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
No formal definition provided for this ValueSet
This value set contains 16 concepts
All codes in this table are from the system http://loinc.org
| Code | Display | Definition |
| 12503-9 | Hemoglobin.gastrointestinal [Presence] in Stool --4th specimen | |
| 12504-7 | Hemoglobin.gastrointestinal [Presence] in Stool --5th specimen | |
| 14563-1 | Hemoglobin.gastrointestinal [Presence] in Stool --1st specimen | |
| 14564-9 | Hemoglobin.gastrointestinal [Presence] in Stool --2nd specimen | |
| 14565-6 | Hemoglobin.gastrointestinal [Presence] in Stool --3rd specimen | |
| 2335-8 | Hemoglobin.gastrointestinal [Presence] in Stool | |
| 27396-1 | Hemoglobin.gastrointestinal [Mass/mass] in Stool | |
| 27401-9 | Hemoglobin.gastrointestinal [Presence] in Stool --6th specimen | |
| 27925-7 | Hemoglobin.gastrointestinal [Presence] in Stool --7th specimen | |
| 27926-5 | Hemoglobin.gastrointestinal [Presence] in Stool --8th specimen | |
| 29771-3 | Hemoglobin.gastrointestinal.lower [Presence] in Stool by Immunoassay | |
| 56490-6 | Hemoglobin.gastrointestinal.lower [Presence] in Stool by Immunoassay --2nd specimen | |
| 56491-4 | Hemoglobin.gastrointestinal.lower [Presence] in Stool by Immunoassay --3rd specimen | |
| 57905-2 | Hemoglobin.gastrointestinal.lower [Presence] in Stool by Immunoassay --1st specimen | |
| 58453-2 | Hemoglobin.gastrointestinal.lower [Mass/volume] in Stool by Immunoassay | |
| 80372-6 | Hemoglobin.gastrointestinal [Presence] in Stool by Rapid immunoassay |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |