Preventive Care Guidelines IG
1.0.0 - CI Build
Preventive Care Guidelines IG - Local Development build (v1.0.0). See the Directory of published versions
Summary
| Defining URL: | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.198.12.1019 |
| Version: | 1.0.0 |
| Name: | TotalColectomy |
| Title: | Total Colectomy |
| Status: | Active as of 2021-09-03T16:48:06+00:00 |
| Publisher: | U.S. Preventive Services Task Force (USPSTF) |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
No formal definition provided for this ValueSet
This value set contains 27 concepts
| Code | System | Display | Definition |
| 44150 | http://www.ama-assn.org/go/cpt | Colectomy, total, abdominal, without proctectomy; with ileostomy or ileoproctostomy | |
| 44151 | http://www.ama-assn.org/go/cpt | Colectomy, total, abdominal, without proctectomy; with continent ileostomy | |
| 44155 | http://www.ama-assn.org/go/cpt | Colectomy, total, abdominal, with proctectomy; with ileostomy | |
| 44156 | http://www.ama-assn.org/go/cpt | Colectomy, total, abdominal, with proctectomy; with continent ileostomy | |
| 44157 | http://www.ama-assn.org/go/cpt | Colectomy, total, abdominal, with proctectomy; with ileoanal anastomosis, includes loop ileostomy, and rectal mucosectomy, when performed | |
| 44158 | http://www.ama-assn.org/go/cpt | Colectomy, total, abdominal, with proctectomy; with ileoanal anastomosis, creation of ileal reservoir (S or J), includes loop ileostomy, and rectal mucosectomy, when performed | |
| 44210 | http://www.ama-assn.org/go/cpt | Laparoscopy, surgical; colectomy, total, abdominal, without proctectomy, with ileostomy or ileoproctostomy | |
| 44211 | http://www.ama-assn.org/go/cpt | Laparoscopy, surgical; colectomy, total, abdominal, with proctectomy, with ileoanal anastomosis, creation of ileal reservoir (S or J), with loop ileostomy, includes rectal mucosectomy, when performed | |
| 44212 | http://www.ama-assn.org/go/cpt | Laparoscopy, surgical; colectomy, total, abdominal, with proctectomy, with ileostomy | |
| 0DTE0ZZ | http://www.cms.gov/Medicare/Coding/ICD10 | Resection of Large Intestine, Open Approach | |
| 0DTE4ZZ | http://www.cms.gov/Medicare/Coding/ICD10 | Resection of Large Intestine, Percutaneous Endoscopic Approach | |
| 0DTE7ZZ | http://www.cms.gov/Medicare/Coding/ICD10 | Resection of Large Intestine, Via Natural or Artificial Opening | |
| 0DTE8ZZ | http://www.cms.gov/Medicare/Coding/ICD10 | Resection of Large Intestine, Via Natural or Artificial Opening Endoscopic | |
| 45.81 | http://terminology.hl7.org/CodeSystem/icd9cm | Laparoscopic total intra-abdominal colectomy | |
| 45.82 | http://terminology.hl7.org/CodeSystem/icd9cm | Open total intra-abdominal colectomy | |
| 45.83 | http://terminology.hl7.org/CodeSystem/icd9cm | Other and unspecified total intra-abdominal colectomy | |
| 119771000119101 | http://snomed.info/sct | History of total colectomy (situation) | |
| 26390003 | http://snomed.info/sct | Total colectomy (procedure) | |
| 303401008 | http://snomed.info/sct | Parks panproctocolectomy, anastomosis of ileum to anus and creation of pouch (procedure) | |
| 307666008 | http://snomed.info/sct | Total colectomy and ileostomy (procedure) | |
| 307667004 | http://snomed.info/sct | Total colectomy, ileostomy and rectal mucous fistula (procedure) | |
| 307669001 | http://snomed.info/sct | Total colectomy, ileostomy and closure of rectal stump (procedure) | |
| 31130001 | http://snomed.info/sct | Total abdominal colectomy with proctectomy and ileostomy (procedure) | |
| 36192008 | http://snomed.info/sct | Total abdominal colectomy with ileoproctostomy (procedure) | |
| 44751009 | http://snomed.info/sct | Total abdominal colectomy with proctectomy and continent ileostomy (procedure) | |
| 456004 | http://snomed.info/sct | Total abdominal colectomy with ileostomy (procedure) | |
| 80294005 | http://snomed.info/sct | Total abdominal colectomy with rectal mucosectomy and ileoanal anastomosis (procedure) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |