Preventive Care Guidelines IG
1.0.0 - CI Build
Preventive Care Guidelines IG - Local Development build (v1.0.0). See the Directory of published versions
Summary
| Defining URL: | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.198.12.1071 |
| Version: | 1.0.0 |
| Name: | UnilateralMastectomy,UnspecifiedLaterality |
| Title: | Unilateral Mastectomy, Unspecified Laterality |
| Status: | Active as of 2021-09-03T16:48:06+00:00 |
| Publisher: | U.S. Preventive Services Task Force (USPSTF) |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
No formal definition provided for this ValueSet
This value set contains 8 concepts
| Code | System | Display | Definition |
| Z90.10 | http://hl7.org/fhir/sid/icd-10-cm | Acquired absence of unspecified breast and nipple | |
| V45.71 | http://terminology.hl7.org/CodeSystem/icd9cm | Acquired absence of breast and nipple | |
| 22964006 | http://snomed.info/sct | Unilateral simple mastectomy (situation) | |
| 72269009 | http://snomed.info/sct | Unilateral modified radical mastectomy (situation) | |
| 73359007 | http://snomed.info/sct | Unilateral mastectomy (situation) | |
| 8115005 | http://snomed.info/sct | Unilateral radical mastectomy (situation) | |
| 88764002 | http://snomed.info/sct | Unilateral extended simple mastectomy (situation) | |
| 248802009 | http://snomed.info/sct | Absence of breast (finding) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |