Preventive Care Guidelines IG
1.0.0 - CI Build
Preventive Care Guidelines IG - Local Development build (v1.0.0). See the Directory of published versions
Summary
| Defining URL: | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.199.12.1035 |
| Version: | 1.0.0 |
| Name: | ChronicLiverDisease |
| Title: | Chronic Liver Disease |
| Status: | Active as of 2021-09-03T16:48:06+00:00 |
| Publisher: | U.S. Preventive Services Task Force (USPSTF) |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
No formal definition provided for this ValueSet
This value set contains 142 concepts
| Code | System | Display | Definition |
| K70.0 | http://hl7.org/fhir/sid/icd-10-cm | Alcoholic fatty liver | |
| K70.2 | http://hl7.org/fhir/sid/icd-10-cm | Alcoholic fibrosis and sclerosis of liver | |
| K70.30 | http://hl7.org/fhir/sid/icd-10-cm | Alcoholic cirrhosis of liver without ascites | |
| K70.31 | http://hl7.org/fhir/sid/icd-10-cm | Alcoholic cirrhosis of liver with ascites | |
| K70.40 | http://hl7.org/fhir/sid/icd-10-cm | Alcoholic hepatic failure without coma | |
| K70.41 | http://hl7.org/fhir/sid/icd-10-cm | Alcoholic hepatic failure with coma | |
| K70.9 | http://hl7.org/fhir/sid/icd-10-cm | Alcoholic liver disease, unspecified | |
| K71.0 | http://hl7.org/fhir/sid/icd-10-cm | Toxic liver disease with cholestasis | |
| K71.10 | http://hl7.org/fhir/sid/icd-10-cm | Toxic liver disease with hepatic necrosis, without coma | |
| K71.11 | http://hl7.org/fhir/sid/icd-10-cm | Toxic liver disease with hepatic necrosis, with coma | |
| K71.3 | http://hl7.org/fhir/sid/icd-10-cm | Toxic liver disease with chronic persistent hepatitis | |
| K71.4 | http://hl7.org/fhir/sid/icd-10-cm | Toxic liver disease with chronic lobular hepatitis | |
| K71.50 | http://hl7.org/fhir/sid/icd-10-cm | Toxic liver disease with chronic active hepatitis without ascites | |
| K71.51 | http://hl7.org/fhir/sid/icd-10-cm | Toxic liver disease with chronic active hepatitis with ascites | |
| K71.7 | http://hl7.org/fhir/sid/icd-10-cm | Toxic liver disease with fibrosis and cirrhosis of liver | |
| K72.10 | http://hl7.org/fhir/sid/icd-10-cm | Chronic hepatic failure without coma | |
| K72.11 | http://hl7.org/fhir/sid/icd-10-cm | Chronic hepatic failure with coma | |
| K73.0 | http://hl7.org/fhir/sid/icd-10-cm | Chronic persistent hepatitis, not elsewhere classified | |
| K73.1 | http://hl7.org/fhir/sid/icd-10-cm | Chronic lobular hepatitis, not elsewhere classified | |
| K73.2 | http://hl7.org/fhir/sid/icd-10-cm | Chronic active hepatitis, not elsewhere classified | |
| K73.8 | http://hl7.org/fhir/sid/icd-10-cm | Other chronic hepatitis, not elsewhere classified | |
| K73.9 | http://hl7.org/fhir/sid/icd-10-cm | Chronic hepatitis, unspecified | |
| K74.0 | http://hl7.org/fhir/sid/icd-10-cm | Hepatic fibrosis | |
| K74.1 | http://hl7.org/fhir/sid/icd-10-cm | Hepatic sclerosis | |
| K74.2 | http://hl7.org/fhir/sid/icd-10-cm | Hepatic fibrosis with hepatic sclerosis | |
| K74.3 | http://hl7.org/fhir/sid/icd-10-cm | Primary biliary cirrhosis | |
| K74.4 | http://hl7.org/fhir/sid/icd-10-cm | Secondary biliary cirrhosis | |
| K74.5 | http://hl7.org/fhir/sid/icd-10-cm | Biliary cirrhosis, unspecified | |
| K74.60 | http://hl7.org/fhir/sid/icd-10-cm | Unspecified cirrhosis of liver | |
| K74.69 | http://hl7.org/fhir/sid/icd-10-cm | Other cirrhosis of liver | |
| K76.1 | http://hl7.org/fhir/sid/icd-10-cm | Chronic passive congestion of liver | |
| K76.2 | http://hl7.org/fhir/sid/icd-10-cm | Central hemorrhagic necrosis of liver | |
| K76.3 | http://hl7.org/fhir/sid/icd-10-cm | Infarction of liver | |
| K76.5 | http://hl7.org/fhir/sid/icd-10-cm | Hepatic veno-occlusive disease | |
| K76.6 | http://hl7.org/fhir/sid/icd-10-cm | Portal hypertension | |
| K76.7 | http://hl7.org/fhir/sid/icd-10-cm | Hepatorenal syndrome | |
| 571.0 | http://terminology.hl7.org/CodeSystem/icd9cm | Alcoholic fatty liver | |
| 571.1 | http://terminology.hl7.org/CodeSystem/icd9cm | Acute alcoholic hepatitis | |
| 571.2 | http://terminology.hl7.org/CodeSystem/icd9cm | Alcoholic cirrhosis of liver | |
| 571.3 | http://terminology.hl7.org/CodeSystem/icd9cm | Alcoholic liver damage, unspecified | |
| 571.40 | http://terminology.hl7.org/CodeSystem/icd9cm | Chronic hepatitis, unspecified | |
| 571.41 | http://terminology.hl7.org/CodeSystem/icd9cm | Chronic persistent hepatitis | |
| 571.42 | http://terminology.hl7.org/CodeSystem/icd9cm | Autoimmune hepatitis | |
| 571.49 | http://terminology.hl7.org/CodeSystem/icd9cm | Other chronic hepatitis | |
| 571.5 | http://terminology.hl7.org/CodeSystem/icd9cm | Cirrhosis of liver without mention of alcohol | |
| 571.6 | http://terminology.hl7.org/CodeSystem/icd9cm | Biliary cirrhosis | |
| 571.8 | http://terminology.hl7.org/CodeSystem/icd9cm | Other chronic nonalcoholic liver disease | |
| 571.9 | http://terminology.hl7.org/CodeSystem/icd9cm | Unspecified chronic liver disease without mention of alcohol | |
| 572.0 | http://terminology.hl7.org/CodeSystem/icd9cm | Abscess of liver | |
| 572.1 | http://terminology.hl7.org/CodeSystem/icd9cm | Portal pyemia | |
| 572.2 | http://terminology.hl7.org/CodeSystem/icd9cm | Hepatic encephalopathy | |
| 572.3 | http://terminology.hl7.org/CodeSystem/icd9cm | Portal hypertension | |
| 572.4 | http://terminology.hl7.org/CodeSystem/icd9cm | Hepatorenal syndrome | |
| 572.8 | http://terminology.hl7.org/CodeSystem/icd9cm | Other sequelae of chronic liver disease | |
| 573.0 | http://terminology.hl7.org/CodeSystem/icd9cm | Chronic passive congestion of liver | |
| 573.1 | http://terminology.hl7.org/CodeSystem/icd9cm | Hepatitis in viral diseases classified elsewhere | |
| 573.2 | http://terminology.hl7.org/CodeSystem/icd9cm | Hepatitis in other infectious diseases classified elsewhere | |
| 573.3 | http://terminology.hl7.org/CodeSystem/icd9cm | Hepatitis, unspecified | |
| 573.4 | http://terminology.hl7.org/CodeSystem/icd9cm | Hepatic infarction | |
| 573.5 | http://terminology.hl7.org/CodeSystem/icd9cm | Hepatopulmonary syndrome | |
| 573.8 | http://terminology.hl7.org/CodeSystem/icd9cm | Other specified disorders of liver | |
| 573.9 | http://terminology.hl7.org/CodeSystem/icd9cm | Unspecified disorder of liver | |
| 111370006 | http://snomed.info/sct | Cirrhosis of liver not due to alcohol (disorder) | |
| 197304003 | http://snomed.info/sct | Cardituberculous cirrhosis (disorder) | |
| 235870003 | http://snomed.info/sct | Chronic non-A non-B hepatitis (disorder) | |
| 10295004 | http://snomed.info/sct | Chronic viral hepatitis (disorder) | |
| 109819003 | http://snomed.info/sct | Obstructive biliary cirrhosis (disorder) | |
| 1116000 | http://snomed.info/sct | Chronic aggressive type B viral hepatitis (disorder) | |
| 123604002 | http://snomed.info/sct | Toxic cirrhosis (disorder) | |
| 123606000 | http://snomed.info/sct | Cholangiolitic cirrhosis (disorder) | |
| 123607009 | http://snomed.info/sct | Septal fibrosis of liver (disorder) | |
| 12368000 | http://snomed.info/sct | Secondary biliary cirrhosis (disorder) | |
| 123716002 | http://snomed.info/sct | Latent cirrhosis (disorder) | |
| 123717006 | http://snomed.info/sct | Advanced cirrhosis (disorder) | |
| 128302006 | http://snomed.info/sct | Chronic hepatitis C (disorder) | |
| 15999000 | http://snomed.info/sct | Mixed micro AND macronodular cirrhosis (disorder) | |
| 1761006 | http://snomed.info/sct | Biliary cirrhosis (disorder) | |
| 186639003 | http://snomed.info/sct | Chronic viral hepatitis B without delta-agent (disorder) | |
| 186698009 | http://snomed.info/sct | Cytomegalovirus hepatitis (disorder) | |
| 197279005 | http://snomed.info/sct | Cirrhosis and chronic liver disease (disorder) | |
| 197284004 | http://snomed.info/sct | Chronic active hepatitis (disorder) | |
| 197293003 | http://snomed.info/sct | Diffuse nodular cirrhosis (disorder) | |
| 197296006 | http://snomed.info/sct | Capsular portal cirrhosis (disorder) | |
| 197441003 | http://snomed.info/sct | Primary sclerosing cholangitis (disorder) | |
| 197442005 | http://snomed.info/sct | Secondary sclerosing cholangitis (disorder) | |
| 19943007 | http://snomed.info/sct | Cirrhosis of liver (disorder) | |
| 21861000 | http://snomed.info/sct | Micronodular cirrhosis (disorder) | |
| 235869004 | http://snomed.info/sct | Chronic viral hepatitis B with hepatitis D (disorder) | |
| 235880004 | http://snomed.info/sct | Alcoholic fibrosis and sclerosis of liver (disorder) | |
| 235889003 | http://snomed.info/sct | Drug-induced chronic hepatitis (disorder) | |
| 235895002 | http://snomed.info/sct | Laennec's cirrhosis, non-alcoholic (disorder) | |
| 235896001 | http://snomed.info/sct | Infectious cirrhosis (disorder) | |
| 235897005 | http://snomed.info/sct | Hypoxia-associated cirrhosis (disorder) | |
| 235898000 | http://snomed.info/sct | Pericellular fibrosis of congenital syphilis (disorder) | |
| 235899008 | http://snomed.info/sct | Hepatic sclerosis (disorder) | |
| 235900003 | http://snomed.info/sct | Portal and splenic vein sclerosis (disorder) | |
| 235901004 | http://snomed.info/sct | Hepatic fibrosis with hepatic sclerosis (disorder) | |
| 235902006 | http://snomed.info/sct | Intrahepatic phlebosclerosis and fibrosis (disorder) | |
| 235917005 | http://snomed.info/sct | Sclerosing cholangitis (disorder) | |
| 266468003 | http://snomed.info/sct | Cirrhosis - non-alcoholic (disorder) | |
| 271440004 | http://snomed.info/sct | Cirrhosis secondary to cholestasis (disorder) | |
| 27156006 | http://snomed.info/sct | Posthepatitic cirrhosis (disorder) | |
| 281388009 | http://snomed.info/sct | Human immunodeficiency virus-related sclerosing cholangitis (disorder) | |
| 30188007 | http://snomed.info/sct | Alpha-1-antitrypsin deficiency (disorder) | |
| 31712002 | http://snomed.info/sct | Primary biliary cholangitis (disorder) | |
| 328383001 | http://snomed.info/sct | Chronic liver disease (disorder) | |
| 33144001 | http://snomed.info/sct | Parasitic cirrhosis (disorder) | |
| 371139006 | http://snomed.info/sct | Early cirrhosis (disorder) | |
| 37688005 | http://snomed.info/sct | Clonorchiasis with biliary cirrhosis (disorder) | |
| 38662009 | http://snomed.info/sct | Chronic persistent type B viral hepatitis (disorder) | |
| 41889008 | http://snomed.info/sct | Chronic persistent hepatitis (disorder) | |
| 420054005 | http://snomed.info/sct | Alcoholic cirrhosis (disorder) | |
| 424340000 | http://snomed.info/sct | Hepatic coma due to chronic hepatitis B (disorder) | |
| 425413006 | http://snomed.info/sct | Drug-induced cirrhosis of liver (disorder) | |
| 43904005 | http://snomed.info/sct | Macronodular cirrhosis (disorder) | |
| 450880008 | http://snomed.info/sct | Chronic hepatitis E (disorder) | |
| 50167007 | http://snomed.info/sct | Chronic active type B viral hepatitis (disorder) | |
| 536002 | http://snomed.info/sct | Glissonian cirrhosis (disorder) | |
| 57339008 | http://snomed.info/sct | Chronic lobular hepatitis (disorder) | |
| 60037002 | http://snomed.info/sct | Chronic persistent viral hepatitis (disorder) | |
| 61977001 | http://snomed.info/sct | Chronic type B viral hepatitis (disorder) | |
| 62484002 | http://snomed.info/sct | Hepatic fibrosis (disorder) | |
| 66870002 | http://snomed.info/sct | Chronic active viral hepatitis (disorder) | |
| 735733008 | http://snomed.info/sct | Cirrhosis of liver co-occurrent and due to primary sclerosing cholangitis (disorder) | |
| 737202006 | http://snomed.info/sct | Fibropolycystic disease of liver (disorder) | |
| 76301009 | http://snomed.info/sct | Florid cirrhosis (disorder) | |
| 767809001 | http://snomed.info/sct | Chronic hepatitis C caused by hepatitis C virus genotype 6 (disorder) | |
| 767810006 | http://snomed.info/sct | Chronic hepatitis C caused by hepatitis C virus genotype 5 (disorder) | |
| 76783007 | http://snomed.info/sct | Chronic hepatitis (disorder) | |
| 768006009 | http://snomed.info/sct | Chronic hepatitis C caused by Hepatitis C virus genotype 3 (disorder) | |
| 768125005 | http://snomed.info/sct | Chronic hepatitis C caused by Hepatitis C virus genotype 2 (disorder) | |
| 768126006 | http://snomed.info/sct | Chronic hepatitis C caused by Hepatitis C virus genotype 4 (disorder) | |
| 768127002 | http://snomed.info/sct | Chronic hepatitis C caused by Hepatitis C virus genotype 1 (disorder) | |
| 768288001 | http://snomed.info/sct | Chronic hepatitis C caused by Hepatitis C virus genotype 1b (disorder) | |
| 768289009 | http://snomed.info/sct | Chronic hepatitis C caused by Hepatitis C virus genotype 1a (disorder) | |
| 78208005 | http://snomed.info/sct | Pigment cirrhosis (disorder) | |
| 79607001 | http://snomed.info/sct | Congenital hepatic fibrosis (disorder) | |
| 79720007 | http://snomed.info/sct | Chronic nonalcoholic liver disease (disorder) | |
| 81675001 | http://snomed.info/sct | Chronic yellow atrophy of liver (disorder) | |
| 86454000 | http://snomed.info/sct | Postnecrotic cirrhosis (disorder) | |
| 88518009 | http://snomed.info/sct | Wilson's disease (disorder) | |
| 89789003 | http://snomed.info/sct | Chronic aggressive viral hepatitis (disorder) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |