Preventive Care Guidelines IG
1.0.0 - CI Build
Preventive Care Guidelines IG - Local Development build (v1.0.0). See the Directory of published versions
Summary
| Defining URL: | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.199.12.1036 |
| Version: | 1.0.0 |
| Name: | ChronicMalnutrition |
| Title: | Chronic Malnutrition |
| Status: | Active as of 2021-09-03T16:48:06+00:00 |
| Publisher: | U.S. Preventive Services Task Force (USPSTF) |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
No formal definition provided for this ValueSet
This value set contains 24 concepts
| Code | System | Display | Definition |
| F50.00 | http://hl7.org/fhir/sid/icd-10-cm | Anorexia nervosa, unspecified | |
| F50.01 | http://hl7.org/fhir/sid/icd-10-cm | Anorexia nervosa, restricting type | |
| F50.02 | http://hl7.org/fhir/sid/icd-10-cm | Anorexia nervosa, binge eating/purging type | |
| F50.2 | http://hl7.org/fhir/sid/icd-10-cm | Bulimia nervosa | |
| F50.82 | http://hl7.org/fhir/sid/icd-10-cm | Avoidant/restrictive food intake disorder | |
| F50.9 | http://hl7.org/fhir/sid/icd-10-cm | Eating disorder, unspecified | |
| R63.0 | http://hl7.org/fhir/sid/icd-10-cm | Anorexia | |
| 307.1 | http://terminology.hl7.org/CodeSystem/icd9cm | Anorexia nervosa | |
| 307.50 | http://terminology.hl7.org/CodeSystem/icd9cm | Eating disorder, unspecified | |
| 307.51 | http://terminology.hl7.org/CodeSystem/icd9cm | Bulimia nervosa | |
| 307.54 | http://terminology.hl7.org/CodeSystem/icd9cm | Psychogenic vomiting | |
| 307.59 | http://terminology.hl7.org/CodeSystem/icd9cm | Other disorders of eating | |
| 783.0 | http://terminology.hl7.org/CodeSystem/icd9cm | Anorexia | |
| 231522009 | http://snomed.info/sct | Atypical anorexia nervosa (disorder) | |
| 231523004 | http://snomed.info/sct | Atypical bulimia nervosa (disorder) | |
| 32721004 | http://snomed.info/sct | Bulimia nervosa, purging type (disorder) | |
| 427469003 | http://snomed.info/sct | Eating disorder in remission (disorder) | |
| 439960005 | http://snomed.info/sct | Binge eating disorder (disorder) | |
| 56882008 | http://snomed.info/sct | Anorexia nervosa (disorder) | |
| 59645001 | http://snomed.info/sct | Bulimia nervosa, nonpurging type (disorder) | |
| 63393005 | http://snomed.info/sct | Anorexia nervosa, binge-eating purging type (disorder) | |
| 72366004 | http://snomed.info/sct | Eating disorder (disorder) | |
| 77675002 | http://snomed.info/sct | Anorexia nervosa, restricting type (disorder) | |
| 78004001 | http://snomed.info/sct | Bulimia nervosa (disorder) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |