Preventive Care Guidelines IG
1.0.0 - CI Build
Preventive Care Guidelines IG - Local Development build (v1.0.0). See the Directory of published versions
Summary
| Defining URL: | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.526.2.215 |
| Version: | 1.0.0 |
| Name: | ProstateSpecificAntigenTest |
| Title: | Prostate Specific Antigen Test |
| Status: | Active as of 2017-05-04T01:00:13-04:00 |
| Definition: | This value set contains concepts that represent prostate specific antigen (PSA) test. |
| Publisher: | U.S. Preventive Services Task Force (USPSTF) |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
No formal definition provided for this ValueSet
This value set contains 12 concepts
All codes in this table are from the system http://loinc.org
| Code | Display | Definition |
| 10508-0 | Prostate specific Ag [Presence] in Tissue by Immune stain | |
| 10886-0 | Prostate Specific Ag Free [Mass/volume] in Serum or Plasma | |
| 12841-3 | Prostate Specific Ag Free/Prostate specific Ag.total in Serum or Plasma | |
| 15323-9 | Prostate specific Ag/Prostate volume calculated from height, width and length | |
| 15324-7 | Prostate specific Ag/Prostate volume calculated from planimetry | |
| 15325-4 | Prostate specific Ag/Prostate volume calculated | |
| 19195-7 | Prostate specific Ag [Units/volume] in Serum or Plasma | |
| 19201-3 | Prostate Specific Ag Free [Units/volume] in Serum or Plasma | |
| 2857-1 | Prostate specific Ag [Mass/volume] in Serum or Plasma | |
| 33667-7 | Prostate specific Ag.protein bound [Mass/volume] in Serum or Plasma | |
| 34611-4 | Prostate specific Ag [Mass/volume] in Urine | |
| 35741-8 | Prostate specific Ag [Mass/volume] in Serum or Plasma by Detection limit <= 0.01 ng/mL |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |