Preventive Care Guidelines IG
1.0.0 - CI Build
Preventive Care Guidelines IG - Local Development build (v1.0.0). See the Directory of published versions
Summary
| Defining URL: | http://fhir.org/guides/utah-edu/lcs-cds/ValueSet/conditionclinical |
| Version: | 1.0.0 |
| Name: | ConditionClinical |
| Title: | Condition Clinical Status |
| Status: | Draft as of 2020-03-21T00:00:00+00:00 |
| Definition: | Value set for Active Condition Clinical Status. |
| Publisher: | U.S. Preventive Services Task Force (USPSTF) |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://terminology.hl7.org/CodeSystem/condition-clinical| Code | Display | Definition |
| active | Active | The subject is currently experiencing the condition or situation, there is evidence of the condition or situation, or considered to be a significant risk. |
| recurrence | Recurrence | The subject is experiencing a reoccurence or repeating of a previously resolved condition or situation, e.g. urinary tract infection, food insecurity. |
| relapse | Relapse | The subject is experiencing a return of a condition or situation after a period of improvement or remission, e.g. relapse of cancer, alcoholism. |
This value set contains 3 concepts
All codes in this table are from the system http://terminology.hl7.org/CodeSystem/condition-clinical
| Code | Display | Definition |
| active | Active | The subject is currently experiencing the condition or situation, there is evidence of the condition or situation, or considered to be a significant risk. |
| recurrence | Recurrence | The subject is experiencing a reoccurence or repeating of a previously resolved condition or situation, e.g. urinary tract infection, food insecurity. |
| relapse | Relapse | The subject is experiencing a return of a condition or situation after a period of improvement or remission, e.g. relapse of cancer, alcoholism. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |